creality print slicer best settings
3D Printers News Tutorials

Creality K1 Series Recommended Settings

K1C Filaments Recommended Slicing Parameters(For Reference)
Slicing parameter types Filamentes Type PLA ABS PETG
Filaments Name

Hyper PLA

General ABS

CR-PETG

pressure_advance 0.04 0.045 0.055
Maximum Volume Speed 23&220、20&210 14&260、8&250 9&250、5&240
Slicing parameter name Normal
(0.20mm)
(Default)
High accuracy
(0.10mm)
(Minimal)
Normal
(0.20mm)
(Default)
High accuracy
(0.10mm)
(Minimal)
Normal
(0.20mm)
(Default)
High accuracy
(0.10mm)
(Minimal)
Quality Alignment width (mm) 0.42 0.42 0.42 0.42 0.42 0.42
Alignment width (outer wall)(mm) 0.42 0.42 0.42 0.42 0.42 0.42
Alignment width (inner wall)(mm) 0.45 0.45 0.45 0.45 0.45 0.45
Alignment width (top/bottom) (mm) 0.42 0.42 0.42 0.42 0.42 0.42
Alignment width (fill) (mm) 0.42 0.42 0.45 0.45 0.45 0.45
Alignment width (support) (mm) 0.42 0.42 0.42 0.42 0.42 0.42
Filling Filling pattern Grid Grid Grid Grid Grid Grid
Filling density (%) 15% 15% 15% 15% 15% 15%
Fill overlap percentage 30% 20% 30% 20% 30% 20%
Connecting fill alignments Yes Yes Yes Yes Yes Yes
Support Whether to generate support No No No No No No
Support placement All support All support All support All support All support All support
Support pattern ZigZag ZigZag ZigZag ZigZag ZigZag ZigZag
Support overhang angle (°) 60 60 60 60 60 60
Support density (%) 15 15 15 15 15 15
Platform attachment Platform attachment Auto Auto Auto Auto Auto Auto
Housings Hidden Z-seams Yes Yes Yes Yes Yes Yes
Wall thickness (number of layers) 2 2 2 2 2 2
Top/bottom thickness (mm) 0.8 0.6 0.8 0.6 0.8 0.8
Speeds Printing speed (mm/s) 300 300 150 200 300 300
Starting layer speed (mm/s) 60 60 50 50 50 50
Idle speed(mm/s) 500 500 500 500 500 500
Speed(wall) 200 200 200 200 200 200
Outer wall speed 200 200 200 200 200 200
Inner wall speed 300 300 300 300 300 300
Filling speed(mm/s) 300 300 300 300 300 300
Support speed 150 150 150 150 150 150
Top/Bottom velocity(mm/s) 200 200 200 200 200 200
Small feature speed 50 50 50 50 50 50
Accelerations Print acceleration (mm/s) 12000 12000 12000 12000 12000 12000
Filling acceleration(mm/s) 12000 12000 12000 12000 12000 12000
Wall acceleration(mm/s) 5000 5000 5000 5000 5000 5000
Outer wall acceleration(mm/s) 5000 5000 5000 5000 5000 5000
Inner wall acceleration(mm/s) 5000 5000 5000 5000 5000 5000
Top/bottom acceleration(mm/s) 5000 5000 5000 5000 5000 5000
Idle acceleration(mm/s) 12000 12000 12000 12000 12000 12000
Starting layer acceleration(mm/s) 2000 2000 2000 2000 2000 2000
Starting layer printing acceleration (mm/s) 2000 2000 2000 2000 2000 2000
Starting layer idle acceleration (mm/s) 2000 2000 2000 2000 2000 2000
Slicing parameter types Filamentes Type Wood TPU95A TPU
Filaments Name

CR-Wood(Cancelled)

HP-TPU(Cancelled )

TPU(General)

pressure_advance 0.055 0.04 0.04
Maximum Volume Speed 15&220、10&200 5&230、3&220 10&230、6&220 3.5&230、2&220
Slicing parameter name Normal
(0.20mm)
(Default)
High accuracy
(0.10mm)
(Minimal)
Normal
(0.20mm)
(Default)
High accuracy
(0.10mm)
(Minimal)
Normal
(0.20mm)
(Default)
High accuracy
(0.10mm)
(Minimal)
Quality Alignment width (mm) 0.42 0.42 0.42 0.42 0.42 0.42
Alignment width (outer wall)(mm) 0.42 0.42 0.42 0.42 0.42 0.42
Alignment width (inner wall)(mm) 0.45 0.45 0.45 0.45 0.45 0.45
Alignment width (top/bottom) (mm) 0.42 0.42 0.42 0.42 0.42 0.42
Alignment width (fill) (mm) 0.45 0.45 0.45 0.45 0.45 0.45
Alignment width (support) (mm) 0.42 0.42 0.42 0.42 0.42 0.42
Filling Filling pattern Grid Grid Grid Grid Grid Grid
Filling density (%) 15% 15% 15% 15% 15% 15%
Fill overlap percentage 30% 20% 30% 30% 30% 20%
Connecting fill alignments Yes Yes Yes Yes Yes Yes
Support Whether to generate support No No No No No No
Support placement All support All support All support All support All support All support
Support pattern ZigZag ZigZag ZigZag ZigZag ZigZag ZigZag
Support overhang angle (°) 60 60 60 60 60 60
Support density (%) 15 15 15 15 15 15
Platform attachment Platform attachment Auto Auto No No Auto Auto
Housings Hidden Z-seams Yes Yes Yes Yes Yes Yes
Wall thickness (number of layers) 2 2 3 3 3 3
Top/bottom thickness (mm) 0.8 0.8 0.8 0.8 0.8 0.8
Speeds Printing speed (mm/s) 150 150 100 100 50 30
Starting layer speed (mm/s) 50 50 50 50 50 50
Idle speed(mm/s) 200 200 200 150 200 200
Speed(wall) 75 75 50 50 50 15
Outer wall speed 75 75 50 50 45 15
Inner wall speed 75 75 75 75 50 15
Filling speed(mm/s) 150 150 100 100 50 30
Support speed 75 75 50 50 50 50
Top/Bottom velocity(mm/s) 75 75 40 40 40 40
Small feature speed 50 50 30 30 50 50
Accelerations Print acceleration (mm/s) 12000 12000 5000 5000 12000 12000
Filling acceleration(mm/s) 12000 12000 5000 5000 12000 12000
Wall acceleration(mm/s) 5000 5000 5000 5000 5000 5000
Outer wall acceleration(mm/s) 5000 5000 3000 3000 5000 5000
Inner wall acceleration(mm/s) 5000 5000 3000 3000 5000 5000
Top/bottom acceleration(mm/s) 5000 5000 3000 3000 5000 5000
Idle acceleration(mm/s) 12000 12000 12000 12000 12000 12000
Starting layer acceleration(mm/s) 2000 2000 2000 2000 2000 2000
Starting layer printing acceleration (mm/s) 2000 2000 2000 2000 2000 2000
Starting layer idle acceleration (mm/s) 2000 2000 2000 2000 2000 2000
Slicing parameter types Filamentes Type PLA-CF PLA PLA
Filaments Name

CR-PLA Carbon

PLA(General)

Silk-PLA

pressure_advance 0.04 0.04 0.04
Maximum Volume Speed 23&220、14&210 24&230、16&210 10&230、5&220
Slicing parameter name Normal
(0.20mm)
(Default)
High accuracy
(0.10mm)
(Minimal)
Normal
(0.20mm)
(Default)
High accuracy
(0.10mm)
(Minimal)
Normal
(0.20mm)
(Default)
High accuracy
(0.10mm)
(Minimal)
Quality Alignment width (mm) 0.42 0.42 0.42 0.42 0.42 0.42
Alignment width (outer wall)(mm) 0.42 0.42 0.42 0.42 0.42 0.42
Alignment width (inner wall)(mm) 0.45 0.45 0.45 0.45 0.45 0.45
Alignment width (top/bottom) (mm) 0.42 0.42 0.42 0.42 0.42 0.42
Alignment width (fill) (mm) 0.45 0.45 0.45 0.45 0.45 0.45
Alignment width (support) (mm) 0.42 0.42 0.42 0.42 0.42 0.42
Filling Filling pattern Grid Grid Grid Grid Grid Grid
Filling density (%) 15% 15% 15% 15% 15% 15%
Fill overlap percentage 30% 20% 30% 30% 30% 30%
Connecting fill alignments Yes Yes Yes Yes Yes Yes
Support Whether to generate support No No No No No No
Support placement All support All support All support All support All support All support
Support pattern ZigZag ZigZag ZigZag ZigZag ZigZag ZigZag
Support overhang angle (°) 60 60 60 60 60 60
Support density (%) 15 15 15 15 15 15
Platform attachment Platform attachment Auto Auto Auto Auto Auto Auto
Housings Hidden Z-seams Yes Yes Yes Yes Yes Yes
Wall thickness (number of layers) 2 2 2 2 2 2
Top/bottom thickness (mm) 0.8 0.8 0.8 0.8 0.8 0.8
Speeds Printing speed (mm/s) 300 300 200 200 200 200
Starting layer speed (mm/s) 50 50 50 50 50 50
Idle speed(mm/s) 300 300 300 300 300 300
Speed(wall) 300 300 200 200 200 200
Outer wall speed 200 200 200 200 200 200
Inner wall speed 300 300 300 300 300 300
Filling speed(mm/s) 300 300 300 300 300 300
Support speed 150 150 150 150 150 150
Top/Bottom velocity(mm/s) 200 200 200 200 200 200
Small feature speed 50 50 60 60 50 50
Accelerations Print acceleration (mm/s) 12000 12000 8000 8000 8000 8000
Filling acceleration(mm/s) 12000 12000 8000 8000 8000 8000
Wall acceleration(mm/s) 5000 5000 5000 5000 5000 5000
Outer wall acceleration(mm/s) 5000 5000 3000 3000 3000 3000
Inner wall acceleration(mm/s) 5000 5000 3000 3000 3000 3000
Top/bottom acceleration(mm/s) 5000 5000 3000 3000 3000 3000
Idle acceleration(mm/s) 12000 12000 8000 8000 8000 8000
Starting layer acceleration(mm/s) 2000 2000 2000 2000 2000 2000
Starting layer printing acceleration (mm/s) 2000 2000 2000 2000 2000 2000
Starting layer idle acceleration (mm/s) 2000 2000 2000 2000 2000 2000
Slicing parameter types Filamentes Type ASA PA-CF PA
Filaments Name

HP-ASA

CR-PA Carbon

CR Nylon

pressure_advance 0.04 0.042 0.036
Maximum Volume Speed 14&260、8&250 10&260、8&250 9&260、4&250
Slicing parameter name Normal
(0.20mm)
(Default)
High accuracy
(0.10mm)
(Minimal)
Normal
(0.20mm)
(Default)
High accuracy
(0.10mm)
(Minimal)
Normal
(0.20mm)
(Default)
High accuracy
(0.10mm)
(Minimal)
Quality Alignment width (mm) 0.42 0.42 0.42 0.42 0.42 0.42
Alignment width (outer wall)(mm) 0.42 0.42 0.42 0.42 0.42 0.42
Alignment width (inner wall)(mm) 0.45 0.45 0.45 0.45 0.45 0.45
Alignment width (top/bottom) (mm) 0.42 0.42 0.42 0.42 0.42 0.42
Alignment width (fill) (mm) 0.45 0.45 0.45 0.45 0.45 0.45
Alignment width (support) (mm) 0.42 0.42 0.42 0.42 0.42 0.42
Filling Filling pattern Grid Grid Grid Grid Grid Grid
Filling density (%) 15% 15% 15% 15% 15% 15%
Fill overlap percentage 30% 20% 30% 20% 30% 20%
Connecting fill alignments Yes Yes Yes Yes Yes Yes
Support Whether to generate support No No No No No No
Support placement All support All support All support All support All support All support
Support pattern ZigZag ZigZag ZigZag ZigZag ZigZag ZigZag
Support overhang angle (°) 60 60 60 60 60 60
Support density (%) 15 15 15 15 15 15
Platform attachment Platform attachment Auto Auto Auto Auto Auto Auto
Housings Hidden Z-seams Yes Yes Yes Yes Yes Yes
Wall thickness (number of layers) 2 2 2 2 2 2
Top/bottom thickness (mm) 0.8 0.8 0.8 0.8 0.8 0.8
Speeds Printing speed (mm/s) 130 130 110 110 100 100
Starting layer speed (mm/s) 50 50 50 50 50 50
Idle speed(mm/s) 500 500 300 300 300 300
Speed(wall) 200 200 300 300 300 300
Outer wall speed 200 200 200 200 200 200
Inner wall speed 300 300 300 300 300 300
Filling speed(mm/s) 300 300 300 300 300 300
Support speed 150 150 150 150 150 150
Top/Bottom velocity(mm/s) 200 200 200 200 200 200
Small feature speed 50 50 50 50 50 50
Accelerations Print acceleration (mm/s) 12000 12000 12000 12000 12000 12000
Filling acceleration(mm/s) 12000 12000 12000 12000 12000 12000
Wall acceleration(mm/s) 5000 5000 5000 5000 5000 5000
Outer wall acceleration(mm/s) 5000 5000 5000 5000 5000 5000
Inner wall acceleration(mm/s) 5000 5000 5000 5000 5000 5000
Top/bottom acceleration(mm/s) 5000 5000 5000 5000 5000 5000
Idle acceleration(mm/s) 12000 12000 12000 12000 12000 12000
Starting layer acceleration(mm/s) 2000 2000 2000 2000 2000 2000
Starting layer printing acceleration (mm/s) 2000 2000 2000 2000 2000 2000
Starting layer idle acceleration (mm/s) 2000 2000 2000 2000 2000 2000
Jane
+1
0
+1
0
+1
0
+1
0

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.