Atostack Model | ATOMSTACK A5 PRO | ATOMSTACK A5 M50 | ATOMSTACK A5 M50 PRO |
Electric power | 40W | 40W | 40W |
Optical output power of laser | 5-5.5W | 5-5.5W | 5-5.5W |
Laser spot | Compressed spot 0.08mm | Compressed spot 0.08mm | Quadruple lens double compression spot |
Carving Objects | Hex wrench | Manual knob | Manual knob |
Independent Control Terminal | X | X | ✓ |
Carving Objects | All Wood, White Paper, bamboo, cardboard, plastic, leather, PCB board, aluminum oxide, non-reflective plating and lacquered metal, blackened utility knife, 304 mirror stainless steel, matte stainless steel, ceramic, acrylic. | All Wood, White Paper, bamboo, cardboard, plastic, leather, PCB board, aluminum oxide, non-reflective plating and lacquered metal, blackened utility knife, 304 mirror stainless steel, matte stainless steel, ceramic, acrylic. | All Wood, White Paper, bamboo, cardboard, plastic, leather, PCB board, aluminum oxide, non-reflective plating and lacquered metal, blackened utility knife, 304 mirror stainless steel, matte stainless steel, ceramic, acrylic. |
Cutting objects | 1/5″ of the wood and acrylic, leather, some thin plastic boards, cardboard, non-woven fabric. | 1/4″ of the wood and acrylic, leather, some thin plastic boards, cardboard, non-woven fabric. | 0.8″ of the wood and 0.6“ acrylic. leather, some thin plastic boards, cardboard, non-woven fabric. |
+1
+1
+1
+1