Comparison | ||||
Laser Module | LU2-2(1K-1.6KmW) | LU2-4LF(4.5K-5.5KmW) | LU2-4SF(4.5K-5.5KmW) | Remark |
VS | ||||
Materials | ||||
1.6mm Plywood Plate | Engraving | Engraving | Engraving | Darker Colors, Better Results. |
2000mm/min,M4,S1000 | 3000mm/min,M4,S500 | 3000mm/min,M4,S500 | ||
12Lines/mm | 15Lines/mm | 15Lines/mm | ||
Cutting | Cutting | |||
400mm/min,M3,S1000 | 300mm/min,M3,S1000 | |||
Number of passes: 1 | Number of passes: 1 | |||
2.8mm Plywood Plate | Engraving | Engraving | Engraving | Darker Colors, Better Results. |
2000mm/min,M4,S1000 | 3000mm/min,M4,S500 | 3000mm/min,M4,S500 | ||
12Lines/mm | 15Lines/mm | 15Lines/mm | ||
Cutting | Cutting | |||
150mm/min,M3,S1000 | 100mm/min,M3,S1000 | |||
Number of passes: 1 | Number of passes: 1 | |||
4mm Plywood Plate | Engraving | Engraving | Engraving | Darker Colors, Better Results. |
2000mm/min,M4,S1000 | 3000mm/min,M4,S500 | 3000mm/min,M4,S500 | ||
12Lines/mm | 15Lines/mm | 15Lines/mm | ||
Cutting | Cutting | |||
130mm/min,M3,S1000 | 100mm/min,M3,S1000 | |||
Number of passes: 1 | Number of passes: 1 | |||
6mm Pine board | Engraving | Engraving | Engraving | Darker Colors, Better Results. |
2000mm/min,M4,S1000 | 3000mm/min,M4,S500 | 3000mm/min,M4,S500 | ||
12Lines/mm | 15Lines/mm | 15Lines/mm | ||
Cutting | Cutting | |||
150mm/min,M3,S1000 | 100mm/min,M3,S1000 | |||
Number of passes: 1 | Number of passes: 1 | |||
9mm Pine board | Engraving | Engraving | Engraving | Darker Colors, Better Results. |
2000mm/min,M4,S1000 | 3000mm/min,M4,S500 | 3000mm/min,M4,S500 | ||
12Lines/mm | 15Lines/mm | 15Lines/mm | ||
Cutting | Cutting | |||
100mm/min,M3,S1000 | 100mm/min,M3,S1000 | |||
Number of passes: 3 | Number of passes: 3 | |||
3mm Paperboard | Engraving | Engraving | Engraving | Darker Colors, Better Results. |
(Cardboard Box) | 3000mm/min,M4,S1000 | 3000mm/min,M4,S300 | 3000mm/min,M4,S300 | |
12Lines/mm | 15Lines/mm | 15Lines/mm | ||
Cutting | Cutting | Cutting | ||
200mm/min,S1000 | 500mm/min,M3,S1000 | 500mm/min,M3,S1000 | ||
Number of passes: 2 | Number of passes: 1 | Number of passes: 1 | ||
0.1mm Colored A4 | Engraving | Engraving | Engraving | The white paper is nonopaque, the result is not very good. |
Paper | 3000mm/min,M4,S600 | 3000mm/min,M4,S300 | 3000mm/min,M4,S300 | |
(Not White) | 12Lines/mm | 15Lines/mm | 15Lines/mm | |
Cutting | Cutting | Cutting | ||
1500mm/min,M3,S1000 | 3000mm/min,M3,S1000 | 3000mm/min,M3,S1000 | ||
Number of passes: 1 | Number of passes: 1 | Number of passes: 1 | ||
250g Kraft Paper | Engraving | Engraving | Engraving | Darker Colors, Better Results. |
2000mm/min,M4,S100 | 3000mm/min,M4,S300 | 3000mm/min,M4,S300 | ||
12Lines/mm | 15Lines/mm | 15Lines/mm | ||
Cutting | Cutting | Cutting | ||
200mm/min,M3,S1000 | 1000mm/min,M3,S1000 | 1000mm/min,M3,S1000 | ||
Number of passes: 1 | Number of passes: 1 | Number of passes: 1 | ||
0.7MM Leather | Engraving | Engraving | Engraving | |
3000mm/min,M4,S1000 | 3000mm/min,M4,S600 | 3000mm/min,M4,S600 | ||
15Lines/mm | 15Lines/mm | 15Lines/mm | ||
Cutting | Cutting | Cutting | ||
100mm/min,M3,S1000 | 800mm/min,M3,S1000 | 800mm/min,M3,S1000 | ||
Number of passes: 1 | Number of passes: 1 | Number of passes: 1 | ||
Non-woven fabrics | Cutting | Cutting | Cutting | Cannot cut the white one, it’s transparent in fact. |
(0.5mm, Dark Color) | 500mm/min,M3,S1000 | 1500mm/min,M3,S1000 | 1500mm/min,M3,S1000 | |
Number of passes: 1 | Number of passes: 1 | Number of passes: 1 | ||
5mm Acrylic | Engraving | Engraving | Engraving | Need coat the dark color paper onto the transparent Acrylic plate. |
2000mm/min,M4,S1000 | 3000mm/min,M4,S1000 | 3000mm/min,M4,S1000 | ||
15Lines/mm | 15Lines/mm | 15Lines/mm | ||
× | Cutting | Cutting | ||
100mm/min,M3,S1000 | 100mm/min,M3,S1000 | |||
Number of passes: 2 | Number of passes: 3 | |||
Tin Wire | Melting | Melting | Melting | Cannot engrave. |
Cobblestone | × | Engraving | Engraving | Need coated with acrylic dye heat transfer film. |
100mm/min,M4,S1000 | 100mm/min,M4,S1000 | |||
15Lines/mm | 15Lines/mm | |||
Ceramic | × | Engraving | Engraving | Need coated with acrylic dye heat transfer film. |
100mm/min,M4,S1000 | 100mm/min,M4,S1000 | |||
15Lines/mm | 15Lines/mm | |||
Powder Coated Metal | Engraving | Engraving | Engraving | Engraved in the layer of powder coating. |
Paint Sprayed Metal | 2000mm/min,M4,S1000 | 3000mm/min,M4,S1000 | 3000mm/min,M4,S1000 | |
15Lines/mm | 15Lines/mm | 15Lines/mm | ||
Plated Metal | Engraving | Engraving | Engraving | It’s the surface color turned to be other color. |
100mm/min,M4,S1000 | 100mm/min,M4,S1000 | 100mm/min,M4,S1000 | The Glossy finishing surface should be painted black by Marker Pen. | |
15Lines/mm | 15Lines/mm | 15Lines/mm | ||
Anodised Aluminium | Engraving | Engraving | Engraving | |
2000mm/min,M4,S1000 | 3000mm/min,M4,S1000 | 3000mm/min,M4,S1000 | ||
15Lines/mm | 15Lines/mm | 15Lines/mm | ||
Stainless Steel | × | Engraving | Engraving | |
100mm/min,M4,S1000 | 100mm/min,M4,S1000 | |||
15Lines/mm | 15Lines/mm | |||
The results would be different in even same material with different finishing or different colors, So you need to adjust the speed and power rate based on different objects. Also, please adjust the focal length to be the best, make the focal spot to be the smallest. |
+1
+1
+1
+1