There are only two kinds of used iPhones sold by Geekbuying: 99% New and 95% New.
The used phones are all official authentic mobile phones which are from legal and formal channels and are not maintained phones, not soaking water phones, not stealing phones, not refurbished phones. The products will have minimal to no signs of wear, no visible cosmetic imperfections when held 12 inches away. Please refer to the below different level standards.
Items | Possible Situations | Level S (99% New) | Level A (95% New) | |
Equipment Appearance | Appearance | Bumps | N/A | N/A |
Scratches | No visible cosmetic imperfections | Slight imperfections | ||
Paint Drop | N/A | N/A | ||
Phone Body | Bending Deformation | N/A | N/A | |
Gaps | N/A | N/A | ||
Press with Abnormal Sound | N/A | N/A | ||
Screen | Scratches | Slight imperfections | Slight imperfections or scratches | |
Screen Fragmentation | N/A | N/A | ||
Defects | N/A | N/A | ||
Card Slot | Imperfections | N/A | N/A | |
Screen Display | Foreign Matter | Dust | N/A | N/A |
Bubble | N/A | N/A | ||
Aberration | Bright Spot & Dead Pixel | N/A | N/A | |
Red Screen | N/A | N/A | ||
Aging of The Yellow | N/A | N/A | ||
Vignetting | N/A | N/A | ||
Layered | Mild Layered | N/A | N/A | |
Moderate Layered | N/A | N/A | ||
Severe Layered | N/A | N/A | ||
Display Function | Display Abnormal | N/A | N/A | |
Fake Screen | OLED Light Spot | N/A | N/A | |
True Tone | N/A | N/A | ||
Touchscreen | Touch Screen | N/A | N/A | |
3D-Touch | N/A | N/A | ||
Touch Key | N/A | N/A | ||
Equipment Functions | Key & Button | Power Button | N/A | N/A |
Volume Up Key | N/A | N/A | ||
Volume Down Key | N/A | N/A | ||
Mute Key | N/A | N/A | ||
Home Button | N/A | N/A | ||
Task Button | N/A | N/A | ||
Back Button | N/A | N/A | ||
Biometric Unlock | Touch ID | N/A | N/A | |
Iris ID | N/A | N/A | ||
Face ID | N/A | N/A | ||
Sensors | G-Sensor | N/A | N/A | |
Compass | N/A | N/A | ||
Distance Sensor | N/A | N/A | ||
Beam Sensor | N/A | N/A | ||
Interfaces | Earphone Interface | N/A | N/A | |
Data Interface | N/A | N/A | ||
Wireless | WiFi | N/A | N/A | |
Bluetooth | N/A | N/A | ||
NFC | N/A | N/A | ||
Infrared | N/A | N/A | ||
Vibration | Vibrator | N/A | N/A | |
Sound | Speaker | N/A | N/A | |
Microphone | N/A | N/A | ||
Handset | N/A | N/A | ||
Battery | Battery Charge | N/A | N/A | |
Battery Life | >90% | >80% | ||
SIM Card | SIM Card | N/A | N/A | |
Video | Front-facing camera | N/A | N/A | |
Rear Camera | N/A | N/A | ||
Flash | N/A | N/A | ||
Equipment System | System | N/A | N/A | |
ID Lock | ID Lock | N/A | N/A | |
Immersion | Immersion Mark | Immersion Mark | N/A | N/A |
Abnormal Conditions | Abnormal Conditions | Abnormal Conditions | N/A | N/A |
+1
+1
+1
+1